Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 39.4 | 16.7 | 23.6 | 24.8 | 35.8 |
M | 41.7 | 17.3 | 24.0 | 25.6 | 37.8 |
L | 44.1 | 17.9 | 24.4 | 26.4 | 39.8 |
XL | 47.2 | 18.8 | 24.8 | 27.2 | 42.5 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 100 | 42.5 | 60 | 63 | 91 |
M | 106 | 44 | 61 | 65 | 96 |
L | 112 | 45.5 | 62 | 67 | 101 |
XL | 120 | 47.7 | 63 | 69 | 108 |
Elasticity | Medium |
- Easily adjust the look and feel of this hoodie with its versatile buttoned neckline
- Keep your hands warm and your essentials close at hand with the kangaroo pocket
- Stay cozy and protected from the elements with the attached hood
- Effortlessly enhances your everyday look with its versatile design